Updated: Saturday 11:48am AST
Pos | Musher | Checkpoint | Time In | Time Out | Dogs | Rest | Travel | Previous Checkpoint | Previous Time Out | Speed | Status |
1 | Nulato | 3/11 09:19:00 | | 14 | | 5:51 | Galena | 3/11 03:28:00 | 8.90 | 24 8 | |
2 | Galena | 3/11 01:40:00 | 3/11 07:52:00 | 15 | 6:12 | 5:55 | Ruby | 3/10 19:45:00 | 8.80 | 24 8 | |
3 | Galena | 3/11 07:43:00 | 3/11 08:00:00 | 13 | 0:17 | 6:47 | Ruby | 3/11 00:56:00 | 7.70 | 24 8 | |
4 | Galena | 3/11 08:06:00 | 3/11 08:17:00 | 15 | 0:11 | 6:31 | Ruby | 3/11 01:35:00 | 8.00 | 24 8 | |
5 | Galena | 3/11 08:08:00 | 3/11 08:17:00 | 14 | 0:09 | 6:36 | Ruby | 3/11 01:32:00 | 7.90 | 24 8 | |
6 | Galena | 3/11 03:18:00 | 3/11 09:18:00 | 13 | 6:00 | 6:09 | Ruby | 3/10 21:09:00 | 8.50 | 24 8 | |
7 | Galena | 3/11 09:17:00 | 3/11 09:21:00 | 13 | 0:04 | 6:27 | Ruby | 3/11 02:50:00 | 8.10 | 24 8 | |
35 | Ruby | 3/11 03:10:00 | | 14 | | 9:55 | Cripple | 3/10 17:15:00 | 11.30 | 24 8 | |
51 | 3/10 20:35:00 | 3/11 05:18:00 | 14 | 8:43 | 14:35 | Ophir | 3/10 06:00:00 | 4.10 | 24 8 |
Pos | Musher | Checkpoint | Time In | Time Out | Dogs | Rest | Travel | Previous Checkpoint | Previous Time Out | Speed | Status |
1 | Galena | 3/10 22:09:00 | 3/11 03:28:00 | 15 | 5:19 | 6:08 | Ruby | 3/10 16:01:00 | 8.50 | 24 8 | |
2 | Galena | 3/10 15:34:00 | | 15 | | 7:00 | Ruby | 3/10 08:34:00 | 7.40 | 24 8 | |
3 | Galena | 3/11 01:40:00 | | 15 | | 5:55 | Ruby | 3/10 19:45:00 | 8.80 | 24 8 | |
4 | Galena | 3/11 03:18:00 | | 13 | | 6:09 | Ruby | 3/10 21:09:00 | 8.50 | 24 8 | |
5 | Galena | 3/11 05:18:00 | | 14 | | 6:04 | Ruby | 3/10 23:14:00 | 8.60 | 24 8 | |
6 | Galena | 3/11 05:20:00 | | 14 | | 6:20 | Ruby | 3/10 23:00:00 | 8.20 | 24 8 | |
35 | Ruby | 3/11 03:10:00 | | 14 | | 9:55 | Cripple | 3/10 17:15:00 | 11.30 | 24 8 | |
51 | 3/10 20:35:00 | 3/11 05:18:00 | 14 | 8:43 | 14:35 | Ophir | 3/10 06:00:00 | 4.10 | 24 8 |
Pos | Musher | Checkpoint | Time In | Time Out | Dogs | Rest | Travel | Previous Checkpoint | Previous Time Out | Speed | Status |
1 | Ruby | 3/10 00:05:00 | 3/10 08:34:00 | 15 | 8:29 | 10:17 | Cripple | 3/09 13:48:00 | 10.90 | 24 8 | |
2 | Ruby | 3/10 08:01:00 | | 15 | | 9:16 | Cripple | 3/09 22:45:00 | 12.10 | 24 8 | |
3 | Ruby | 3/10 11:45:00 | | 15 | | 8:40 | Cripple | 3/10 03:05:00 | 12.90 | 24 8 | |
4 | Ruby | 3/10 13:09:00 | | 15 | | 8:24 | Cripple | 3/10 04:45:00 | 13.30 | 24 8 | |
5 | Ruby | 3/10 15:00:00 | | 14 | | 15:17 | Cripple | 3/09 23:43:00 | 7.30 | 24 8 | |
37 | Cripple | 3/10 08:58:00 | | 14 | | 10:17 | Ophir | 3/09 22:41:00 | 5.80 | 24 8 | |
52 | 3/10 02:52:00 | 3/10 06:00:00 | 14 | 3:08 | 2:51 | Takotna | 3/10 00:01:00 | 13.30 | 24 8 |
No comments:
Post a Comment