Friday 25 February 2005

February 25, 2005 The Knik 200 (2005) Results

 
Position/Musher  Hours Minutes Seconds
1. Tom Lesatz 22 42 26
2. Phil Morgan 24 07 54
3. Jesse Bebee 24 30 28
4. DoDo Perr 25 20 28
5. Jerome Longo 25 48 05
6. Karen Ramstead 27 09 32
7. John Hessert 29 19 20
8. Lynda Plettner 31 07 43
9. Katrina Palacyzak 32 04 42
10. Gabrielle Dunham 32 28 00
11. Dallas Seavey In Monday at 10:40:00 a.m.
12. Rick Castillo In Monday at 10:40:16 a.m.

No comments: